Community News
From Tregony Neighbourhood Team.
Devon & Cornwall – The 3rd Safest Place In England & Wales To Live
The purpose of this news item is to enable both Parish Councils & the wider community to be able to see what is happening, not only in the Parish where they live but in the neighbouring parishes as well.
If you feel you require further information on any item listed below or have any information you think we should know about then please feel free to call the office number below and speak with one of us direct.
The Information below relates to the following period in time:-
1st January 2015 to 31st January 2015
Location | General Details | Crimes Recorded |
Tregony | During the above period Police have been called 10 times. 6 of these were road related. | Two Crimes Have Been Recoded. |
Ladock | During the above period Police have been called 5 times. | One Crime Of Criminal Damage Has Been Recorded. |
Probus | During the above period Police have been called 10 times. 5 of these were road related. | One Crime Has Been Recorded. |
St. Michael Penkevil | During the above period Police have been called once. | No Crime Has Been Recorded. |
Philleigh | During the above period Police have been called once. | No Crime Has Been Recorded. |
St. Just In Roseland | During the above period Police have been called 12 times. | One report of Criminal Damage Has Been Recorded. |
Gerrans & Portscatho | During the above period Police have been called 12 times. 2 of these were road related and 2 related to the same address. | One Crime Has Been Recorded. |
Ruian High Lanes | During the above period Police have not been called to the area. | Two Reports Of Criminal Damage To A Vehicle. |
Veryan & Portloe | During the above period Police have not been called to the area. | No Reports. |
Cuby | During the above period Police have been called 3 times. | One Crime Report Received. |
St. Allen | During the above period Police have been called the once. | No Crime Has Been Recorded. |
Trispen St Erme | During the above period Police have been called 14 times. | 5 Crime Reports Have Been Recorded. |
PLEASE CAN WE TAKE THIS OPPERTUNITY TO REMIND PEOPLE TO KEEP A LOOK OUT AND REPORT ANY SUSPECIOUS PERSONS & OR VEHICLES TO POLICE.
If you have any information which relates to any of the above mentioned items then please contact Tregony Neighbourhood Team on any of the numbers or methods below.
Tregony Police Station:- 01872 530254 (Non Emergency Only)
Devon & Cornwall Police Switchboard:- 101 (Non Emergency Only)
Crime Stoppers:- 0800 555 111
Or
Email Us Via The Contact Us Button On Our Web Page
www.devon-cornwall.police.uk
IN AN EMERGENCY, THE INCIDENT IS HAPPENING OR THE OFFENDER IS STILL CLOSE BY
DIAL 999